Back to Home Page December Movements Previous Months
Movements for Friday 7th December 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZF | FK70 | N/STOP | KL1530 | 0616 | ||
OO-TAF | B14F | TAY15C | 0655 | N/STOP | Stand 9 | |
G-MAJV | JS41 | N/STOP | T3580/60L | 0642 | ||
G-MAJV | JS41 | T3581/61L | 0851 | T3582/62L | 1010 | |
G-RJXM | E145 | N/STOP | BD331/1TW | 0904 | ||
PH-WXA | FK70 | KL1533 | 0930 | KL1534 | 1111 | |
LZ-MDB | A320 | GSM081P | 0938 | GSM081 | 1045 | 1st visit |
G-DBCK | A319 | BD332/5WT | 1048 | BD333/2TW | 1207 | |
XS713 | H25A | Cranwell 98 | 1100 | Overshoot | ||
EC-HBN | B738 | AEA273 | 1135 | AEA274 | 1248 | |
G-AYSY | C177 | N/STOP | GAYSY | 1200 | ||
ZD948 | L101 | Ascot 826 | 1230 | 1300 | Training | |
G-BVMA | BE20 | GBVMA | 1244 | GBVMA | 1540 | |
G-BJNN | PA38 | GBJNN | ???? | GBJNN | 1325 | |
G-MAJY | JS41 | T3585/65L | 1358 | T3586/66L | 1435 | |
G-OLNT | AS65 | GOLNT | 1545 | GOLNT | 1600 | |
EI-DHN | B738 | RYR602 | 1557 | RYR603 | 1640 | |
N621AX | DC10 | OAE510 | 1620 | OAE510 | 1725 | |
PH-KZO | FK70 | KL1537 | 1645 | KL1538 | 1830 | |
G-MAJY | JS41 | T3587/67L | 1651 | T3588/68L | 1740 | |
G-RJXM | E145 | BD338/8WT | 1730 | BD339/5TW | 1815 | |
G-MOMO | A109 | GMOMO | 1800 | GMOMO | 1810 | London Stansted / London Stansted - with an a/c part |
N287Z | GLEX | N287Z | 1823 | N/STOP | Stand 13 - change of reg, ex N288Z | |
LZ-MDB | A320 | GSM082 | 2025 | N/STOP | ||
G-MAJM | JS41 | T3589/69L | 2035 | N/STOP | ||
G-RJXM | E145 | BD340/9WT | 2116 | N/STOP | ||
PH-JCT | FK70 | KL1539 | 2201 | N/STOP |
The A320 will be staying till Monday, operating the Sunday Alicante flight, so it should be parked up all Saturday, the Saturday flight is a combi from Scotland. First Choice will operate a B757 on Sunday doing a Santa special departing 0630 returning 2100, assume it will arrive Saturday evening.
Aircraft still in
REG | TYPE | STAND | NOTES |
I-MSAA | BAe 146-200QT | 8/H2 | Tech yet again, will be in & out of the hangar |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
YU-HEY | Gazelle AH1 | 0920 & 1600 | North - South and back again |
G-FILL | Piper PA-31 Navajo | 1925 - 1935 | North - South FL55 |
Sea King HAR3 | 2020 | Off to an incident 20m off Sunderland then to James Cook Hospital, "Rescue 128" |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAR | FA20 | Vader 1 | 1045 | Vader 1 | 0858 | |
G-FFRA | FA20 | Vader 2 | 1033 | Vader 2 | 0859 | |
G-FRAJ | FA20 | Aspirin 1 | 1107 | Aspirin 1 | 0927 | |
G-FRAI | FA20 | Aspirin 2 | 1108 | Aspirin 2 | 0928 | |
G-FRAS | FA20 | Igloo 07 | 1315 | AWAY | 03/12 | TLP callsign |