Back to Home Page December Movements Previous Months
Movements for Thursday 13th December 2007
All the days scheduled movements and known visitors, times
in brackets are scheduled times, any reg's underlined are links to photo's taken
today.
Any registrations underlined will
link to a picture of the aircraft taken today, times in brackets are scheduled
or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZA | FK70 | N/STOP | KL1530 | 0645 | ||
OO-TAD | B14F | TAY15C | 0627 | TAY16G | (2130) | |
G-MAJY | JS41 | N/STOP | T3580/60L | 0650 | ||
G-HONG | T67M | N/STOP | GHONG | 0720 | ||
G-RJXF | E145 | N/STOP | BD331/1TW | 0808 | ||
G-TAMB | S330 | N/STOP | Pipeline 01 | 0850 | ||
G-MAJY | JS41 | T3581/61L | 0855 | T3582/62L | 0957 | |
PH-KZH | FK70 | KL1533 | 0929 | KL1534 | 1020 | |
G-GSPN | B733 | N/STOP | GSM061 | 0947 | ||
G-DBCK | A319 | BD332/5WT | 1030 | BD333/2TW | 1144 | |
G-TAGG | EC35 | GTAGG | 1040 | GTAGG | 1559 | Air test 1335 - 1340 |
G-CALL | PA23 | GCALL | 1100 | GCALL | 1215 | |
G-BAXY | C172 | GBAXY | 1110 | GBAXY | 1535 | |
G-BJNN | PA38 | GBJNN | 1225 | GBJNN | 1328 | |
G-WAAN | B105 | Helimed 20E | 1245 | Helimed 20E | 1336 | To Otterburn |
G-MOGY | R22 | Northumbria 04 | 1323 | Northumbria 04 | 1505 | |
G-LFSK | P28A | GLFSK | 1325 | GLFSK | 1335 | To Sheffield |
HA-LPF | A320 | W6433/433M | 1353 | W6434/434X | 1447 | |
G-MAJY | JS41 | T3585/65L | 1358 | T3586/66L | 1439 | |
EI-DPH | B738 | RYR602 | 1415 | RYR603 | 1452 | |
G-BPXJ | P28T | GBPXJ | 1454 | GBPXJ | ???? | |
G-MAJY | JS41 | T3587/67L | 1700 | T3588/68L | 1749 | |
PH-KZG | FK70 | KL1537 | 1703 | KL1538 | 1754 | |
G-GSPN | B733 | GSM062 | 1743 | GSM616A | (1810) | To Glasgow |
G-RJXF | E145 | BD338/8WT | 1745 | BD339/5TW | (1755) | |
SE-RGY | C560 | SERGY | 1813 | N/STOP | Stand 12 | |
G-MAJY | JS41 | T3589/69L | (2055) | N/STOP | ||
G-RJXF | E145 | BD340/9WT | (2120) | N/STOP | ||
PH-KZH | FK70 | KL1539 | (2134) | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
N300SM | BD-100 Challenger 300 | 13 | |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
ZH107 | Boeing E-3D Sentry AEW1 | 1300 | Orbiting over the area |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAW | FA20 | Monica | 1108 | Monica | 0905 | |
G-FRAO | FA20 | Rushton 73 | 1306 | AWAY | ??/?? | |
G-FFRA | FA20 | Warthog 1 | 1326 | Warthog 1 | 1202 | |
G-FRAU | FA20 | Warthog 2 | 1326 | Warthog 2 | 1202 | |
G-FPLB | BE20 | Calibrator 395 | ???? | Calibrator 395 | 0909 | |
G-FRAW | FA20 | Monica | 1740 | Monica | 1559 | |
G-ONAL | BE20 | AWAY | Goosepool 74 | 1357 | To Aberdeen | |
G-FRAO | FA20 | AWAY | Rushton 73 | 1613 | ||
G-FPLB | BE20 | AWAY | Calibrator 397 | (2205) |