Back to Home Page August Movements Previous Months
Movements for Monday 24th August 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-WXC | Fokker 70 | N/STOP | KL1530 | 0607 | ||
G-MAJJ | BAe Jetstream 41 | N/STOP | T3580/60L | 0650 | ||
G-MAJJ | BAe Jetstream 41 | T3581/61L | 0857 | T3582/62L | 1004 | |
PH-KZL | Fokker 70 | KL1533 | 0908 | KL1534 | 0952 | |
PS915 | Spitfire PR.XIX | N/STOP | Spitfire | 0930 | ||
LF363 | Hawker Hurricane IIc | N/STOP | Hurricane | 0930 | ||
ZA947 | Douglas C-47A Dakota C3 | N/STOP | Dakota | 0945 | ||
G-TCAC | Airbus A320-232 | TCX149L | 1117 | TCX149K | 1309 | Arrived almost an hour early!!! |
G-HEVN | Socata TB200 Tobago GT | GHEVN | 1155 | GHEVN | 1351 | |
G-ASKT | Piper PA-28 Cherokee | N/STOP | GASKT | 1255 | ||
VP-BZE | Falcon 7X | VPBZE | 1341 | N/STOP | Stand 9 - From Dalaman | |
G-MAJE | BAe Jetstream 41 | T3585/65L | 1402 | T3586/66L | 1447 | |
PH-JCT | Fokker 70 | KL1537 | 1644 | KL1538 | 1735 | |
G-MAJE | BAe Jetstream 41 | T3587/67L | 1702 | T3588/68L | 1745 | |
LZ-BHE | Airbus A320-211 | BGH5571 | 1803 | BGH5572 | 1905 | |
G-MAJD | BAe Jetstream 41 | T3589/69L | 2021 | N/STOP | ||
PH-JCT | Fokker 70 | KL1539 | 2035 | N/STOP |
The DC3, Hurricane & Spitfire which left this morning were visiting in connection with the Whitby Regatta, the Red Arrows are also due at the Regatta today flying to/from their base at Scampton.
Aircraft still in
REG | TYPE | STAND | NOTES |
G-OLCP | AS355 Twin Squirrel | 8 | |
OO-FPE | Ce525B CitationJet CJ3 | 13 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
ZB678 | Gazelle AH1 | 1502 - 1520 | 2200ft, c/s "Army Air 512" |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s, G-BVMA & G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAU | Falcon 20 | ?????? | 1045 | ?????? | 09?? | |
G-FRAS | Falcon 20 | ?????? | 1045 | ?????? | 09?? | |
G-FRAF | Falcon 20 | ?????? | 1156 | ?????? | 10?? | |
G-FRAR | Falcon 20 | ?????? | 1156 | ?????? | 10?? | |
G-FRAU | Falcon 20 | Bromide 1 | 1546 | Bromide 1 | 1303 | |
G-FRAS | Falcon 20 | Bromide 2 | 1547 | Bromide 2 | 1311 | |
G-FRAF | Falcon 20 | Zodiac 1 | 1649 | Zodiac 1 | 1439 | |
G-FRAR | Falcon 20 | Zodiac 2 | 1655 | Zodiac 2 | 1440 | |
G-FPLB | Beech 200 Super King Air | AWAY | Calibrator 401 | 0937 | To Exeter |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
HZ-SPAD | Hawker 400XP | 1100 - 1130 | New aircraft on delivery DCS-WAL to Chester Hawarden |
167111/QB | Lockheed KC-130J Hercules | 1433 - 1509 | First time noted over here, c/s "Raider 22" landed at Leuchars expected to night stop |
N24KW | Mooney M20M | 1500 - 1524 | A long way from home, Austin, TX it crossed over at FL90 |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.