Teesside Airport Movements
Thursday 1st October 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-MAJA | BAe Jetstream 41 | N/S | Aberdeen | T37730/60L | 0722 | 5R | Eastern Airways | ||
M-DMBP | Learjet 40 | Dublin | MDMBP | 0851 | Dublin | MDMBP | 1314 | 5RR | Ven Air |
G-BXLY | Piper PA-28 Warrior | Newcastle | GBXLY | 1015 | Leeds East | GBXLY | 1054 | 9 | North East Flight Academy |
ZK300 | Typhoon FGR4 | Coningsby | Typhoon 321 | 1049 | O/S | RAF - 29 Sqdn | |||
G-BZLH | Piper PA-28 Warrior II | Leeds Bradford | GBZLH | 1055 | Leeds East | GBZLH | 1121 | 9 | Hields Aviation |
G-CIXW | Embraer ERJ-170 | Newcastle | T3472 | 1107 | N/S | 2 | Eastern Airways | ||
GZ100 | Agusta AW109SP Grand New | Northolt | Ascot 1743 | 1119 | Northolt | Ascot 1743 | 1221 | 9 | RAF - 32 Sqdn |
LX-JFA | Pilatus PC-12 | N/S | Biggin Hill | Mosquito 78K | 1152 | 9 | Jetfly Aviation | ||
G-MAJA | BAe Jetstream 41 | Aberdeen | T37737/67L | 1200 | Southampton | T37737/67L | 1242 | 5R | Eastern Airways |
G-BYWA | Grob G115E Tutor T1 | Linton on Ouse | U-A-X 63 | 1214 | Linton on Ouse | U-A-X 63 | 1324 | 9 | RAF - YUAS / 9 AEF |
G-CDEB | Saab 2000 | 28/09 | London Heathrow | T3333/33M | 1246 | 4 | Eastern Airways | ||
G-EGCD | Cessna 172S Skyhawk SP | Leeds Bradford | GEGCD | 1351 | Private site | GEGCD | 1444 | 9 | Avro Flying Group |
ZH002 | BN-2T Defender R2 | Belfast Intl | Army Air 526 | 1407 | O/S | AAC - 651 Sqdn | |||
ZJ186 | Apache AH1 | Private site | Army Air 064 | 1407 | Wattisham | Army Air 064 | 1442 | AAC - 673 Sqdn | |
G-MAJA | BAe Jetstream 41 | Southampton | T37736 | 1524 | Aberdeen | T37736/66L | 1626 | 5 | Eastern Airways |
G-CDEB | Saab 2000 | London Heathrow | T3338/38M | 1546 | Belfast City | T37744/44B | 1629 | 4 | Eastern Airways |
ZK438/438 | Typhoon FGR4 | Coningsby | Triplex 53 | 1550 | O/S | RAF - 29 Sqdn | |||
G-YOAA | Airbus H145 | Topcliffe | Helimed 99E | 1625 | O/S | Yorkshire Air Ambulance | |||
G-BNOM | Piper PA-28 Warrior II | Private site | GBNOM | 1642 | O/S | JH Sandham Aviation | |||
G-CDEB | Saab 2000 | Belfast City | T37745 | 1842 | N/S | 4 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | Aberdeen | T37739/69L | 1851 | N/S | 5R | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-MAJL | BAe Jetstream 41 | 30/09 | 5 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASB | Beech 250 Super King Air | Isle of Man | Medops 08 | 1127 | Isle of Man | Medops 02 | 0721 | |
G-BAVL | Piper PA-23 Aztec E | Bagby | GBAVL | 1217 | AWAY | 08/09 | ||
G-AVRK | Piper PA-28 Cherokee C | Beverley Linley Hill | GAVRK | 1411 | Beverley Linley Hill | GAVRK | 1138 | |
G-AKDN/54 | DHC-1A Chipmunk | Bagby | GAKDN | 1532 | AWAY | 21/09 | ||
G-FPLD | Beech 200 Super King Air | Zurich | Calibrator 620 | 1753 | AWAY | 04/09 | ||
G-IRJE | Diamond DA62 | Edinburgh | Medops 01 | 1813 | Oxford | Medops 01 | 1004 | |
G-LFSJ | Piper PA-28 Warrior II | Leicester | GLFSJ | 2053 | Leicester | GLFSJ | 1715 | |
G-FRAF | Falcon 20 | AWAY | Bournemouth | Rushton 84 | 2026 | |||
G-FRAP | Falcon 20 | AWAY | Bournemouth | Rushton 82 | 2031 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAW | Zodiac 71 | 1151 | 0939 | |||||
G-FFRA | Zodiac 72 | 1154 | 0939 | |||||
G-FRAI | Zodiac 74 | 1156 | 0947 | |||||
G-FRAS | Zodiac 73 | 1158 | 0947 | |||||
G-FRAF | Amber 1 | 1857 | 1656 | |||||
G-FRAP | Amber 2 | 1904 | 1658 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
166377 | Gulfstream C-37B (G550) | 0745 etd 1400 to EXT | VM101 | US Navy - VR-1 | Landed at Leeming | |
166375 | Gulfstream C-37B (G550) | 1020 etd 1500 to SOU | VM100 | US Navy - VR-1 | Landed at Leeming | |
ZE700 | BAe 146-100 CC2 | 1035 | Ascot 1117 | RAF - 32 Sqdn | Landed at Leeming | |
ZJ129 | EH101 Merlin HC4 | 1045 | Fryus 11 | RN/FAA - 845 NAS | Departed Leeming | |
17-46030 | Boeing KC-46A Pegasus | 1140 - | FL200 | Reach 046 | USAF - 22 ARW | Op ARA8 Wash 1st N Sea AAR for type? |
01-0029 | Gulfstream C-37B (G550) | 1250 | Spar 80 | USAF | Landed at Leeming | |
G-JMBS | Agusta A109 | present at 1410 | GJMBS | Avery Charter Services | Noted on the ground at Leeming | |
ZH857 | EH101 Merlin HM2 | departed Leeming 1420 | Dolphin 61 | RN/FAA - 820 NAS | Noted shuttling between the Gulfs / QE2 |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.