Teesside Airport Movements
Tuesday 13th September 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJC | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 0703 | 5 | Loganair | ||
PH-EXN | Embraer ERJ-175 | Amsterdam | KL1533 | 0831 | Amsterdam | KL1534/46N | 0916 | 3 | KLM Cityhopper |
9H-LOP | Airbus A320-232 | Palma de Mallorca | FR5987/8WH | 0909 | Palma de Mallorca | FR5988 | 1000 | 2 | Ryanair (Lauda Europe) |
G-SACS | Piper PA-28-161 Cadet | Sherburn in Elmet | GSACS | 1003 | Sherburn in Elmet | GSACS | 1037 | 8 | Sherburn Aero Club |
ZB132 | BAE Hawk 167 | N/S | Local flight | Javelin | 1038 | 5RR | Qatar Emiri AF - 11 Sqdn | ||
ZB134 | BAE Hawk 167 | N/S | Local flight | Javelin | 1038 | 5RR | Qatar Emiri AF - 11 Sqdn | ||
ZB132 | BAE Hawk 167 | Local flight | Javelin | 1138 | Local flight | Javelin | 1602 | 5RR | Qatar Emiri AF - 11 Sqdn |
ZB134 | BAE Hawk 167 | Local flight | Javelin | 1138 | Leeming | Javelin | 1602 | 5RR | Qatar Emiri AF - 11 Sqdn |
G-PACO | Sikorsky S-76C | Manchester | GPACO | 1348 | Egton Bridge | GPACO | 1534 | 6 | Cardinal Helicopter Services |
G-SAJC | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1358 | Aberdeen | LM567/3TL | 1739 | 5 | Loganair |
G-TAWI | Boeing 737-8K5 | Palma de Mallorca | TOM5201 | 1417 | Palma de Mallorca | TOM5200 | 1536 | 4 | TUI Airways |
M-JJTL | Pilatus PC-12 | Denham | Exchange 506 | 1410 | Denham | Exchange 506 | 1551 | 5R | Jet Exchange |
ZB134 | BAE Hawk 167 | Local flight | Javelin | 1659 | N/S | 5RR | Qatar Emiri AF - 11 Sqdn | ||
9H-VCP | BD-100 Challenger 350 | Milan Linate | Vistajet 407 | 1755 | N/S | 5R | VistaJet | ||
ZB131 | BAE Hawk 167 | Leeming | Javelin 19 | 1845 | N/S | 5RR | Qatar Emiri AF - 11 Sqdn | ||
G-RBHF | Leonardo AW139 | Private site | GRBHF | 1941 | Thruxton | GRBHF | 2027 | 7 | RBHF Services Ltd |
G-SAJC | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1948 | N/S | 5 | Loganair | ||
ZM411 | Airbus A400M Atlas C1 | Leeming | Griffin 01 | 2009 | N/S | 2 | RAF - 42/30/70/206 Sqdn's | ||
G-MAJB | BAe Jetstream 41 | Newcastle | T3962 | 2223 | Cardiff | T39626 | 2343 | 4 | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-BNPY | Cessna 152 | 08/09 | 13 | AeroSchool | New resident |
I-FORZ | BD-100 Challenger 350 | 11/09 | 1L | Sirio | Departs Thursday |
N288Z | Gulfstream G650 | 11/09 | 1R | Solairus Aviation | Departs Thursday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAH | Falcon 20 | Bournemouth | Rushton 83 | 1107 | AWAY | 12/09 | ||
G-FRAF | Falcon 20 | Bournemouth | Rushton 96 | 1109 | AWAY | 26/08 | ||
G-OEFT | Piper PA-38-112 Tomahawk | Bagby | GOEFT | 1412 | Bagby | GOEFT | 1309 | |
G-FPLD | Beech 200 Super King Air | Bournemouth | Calibrator 04 | 1436 | Bournemouth | Calibrator 04 | 1024 | |
G-BOJZ | Piper PA-28-161 Warrior II | Sturgate | GBOJZ | 1728 | Sturgate | GBOJZ | 0833 | |
G-FRAF | Falcon 20 | AWAY | Bournemouth | Rushton 96 | 1507 | |||
G-IASB | Beech 250 Super King Air | AWAY | Blackbushe | Medops 12 | 1742 | |||
G-BVEZ | Jet Provost T3A | AWAY | Coventry | GBVEZ | 1430 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAI, FRAL, FRAP, FRAT, FRAU, FRAW Current L-159E ALCAs: G-DKNA, N264EM, N265EM, N267EM (N256EM, N259EM, N269EM, N277EM last 4 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAP | Mothball 51 | 1239 | 1020 | |||||
G-FRAW | Mothball 52 | 1240 | 1020 | |||||
G-FRAL | Mothball 54 | 1315 | 1124 | |||||
G-FRAU | Mothball 53 | 1318 | 1123 | |||||
G-FRAI | Mothball 55 | 1328 | 1124 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
ZS-JCT | Beech 1900D | Abm Darlo 0758 | FL240 | ZSJCT | Private | BHX-RKV-USA ferry flight up west side, started its journey from Rand,SA |
OY-JZA | ATR 72-600 | 1249 - 1310 | FL250 | OYJZA | Leasing company | BIL-EMA ferry flight for painting to ??? |
LY-BJX | Boeing 737-800 | Abm Darlo 1450 | FL330 | LYBJX | Leasing company | CDT-PIK ferry flight ex RA-????? up west side |
C-FOVH | Airbus A220-300 | Abm Darlo 1503 | FL410 | ABK376 | Airbus Canada | YMX-TLS 1st time over, down west side, for ITA Airways |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.