Teesside Airport Movements
Tuesday 2nd July 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLYU | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0623 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
G-POYA | Ce525 CitationJet | Farnborough | Poyston 02 | 0843 | Farnborough | Poyston 02 | 1440 | WA | Fly Wales | |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL963 | 0927 | Amsterdam | KL964/20E | 1019 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-EZDD | Airbus A319-111 | Liverpool | EZY9090 | 0930 | Liverpool | EZY9091 | 1534 | 4 | easyJet | |
G-FFMV | Diamond DA42 M-NG Guardian | N/S | Local flight | Vanguard 71 | 0933 | H360 | Draken Europe | |||
G-FFMV | Diamond DA42 M-NG Guardian | Local flight | Vanguard 71 | 1228 | N/S | H360 | Draken Europe | |||
F-HTSB | Ce525B CitationJet CJ3 | Southampton | Valljet 980N | 1303 | Paris Le Bourget | Valljet 980N | 1457 | WA | VallJet | |
ZM334 | Embraer Phenom T1 | Cranwell | Cranwell 33 | 1316 | C/T | Royal Air Force | 3FTS (45 Sqdn) | |||
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 18 | 1423 | C/T | Royal Air Force | 3FTS (45 Sqdn) | |||
G-TAWS | Boeing 737-8K5 | Palma de Mallorca | TOM5201/5XB | 1426 | Palma de Mallorca | TOM5200/54N | 1546 | 2 | TUI Airways | |
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1559 | Aberdeen | T3735/35S | 1633 | 5 | Eastern Airways | |
D-ILOU | Ce525A CitationJet CJ2+ | Biggin Hill | Brilliant 1002 | 1650 | Cannes | Brilliant 1002 | 1721 | WA | ProAir Aviation | |
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 37 | 1655 | C/T | Royal Air Force | 3FTS (45 Sqdn) | |||
OE-IBL | Boeing 737-490SF | Edinburgh | FX4717/1DI | 2047 | Paris C-d-G | FX4717/1DI | 2146 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2142 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-OLEG | Yakovlev Yak-3UA | 08/06 | WA | Russian Radials Ltd | Tech |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-TSDE | Aquila AT01-100A (A211) | Netherthorpe | GTSDE | 1205 | AWAY | 17/06 | ||
G-TSDC | Aquila AT01-100A (A211) | Leeds East | GTSDC | 1509 | Leeds East | GTSDC | 1120 | |
G-BNPY | Cessna 152 | AWAY | Humberside | GBNPY | 0724 | |||
Draken Local
Missions
Current Falcons: G-FRAJ, FRAK, FRAP, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAT | Rushton 94 | 1210 | 0946 | |||||
G-DKND | Pirate 71 | 1258 | 1143 | |||||
G-DKNE | Pirate 72 | 1259 | 1149 | |||||
G-DKNF | Pirate 73 | 1259 | 1151 | |||||
G-FRAS | Rushton 88 | 1640 | 1416 | |||||
G-FRAT | Rushton 93 | 1645 | 1412 | |||||
G-DKND | Cougar 61 | 1817 | 1653 | |||||
G-DKNE | Cougar 62 | 1818 | 1654 | |||||
G-DKNG | Cougar 63 | 1818 | 1654 | |||||
G-FRAJ | Aspirin 41 | 1830 | 1652 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.