Teesside Airport Movements
Monday 12th August 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0615 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
M-OUSY | IAI Gulfstream G280 | N/S | Nice | MOUSY | 0739 | 5RR | Ineos Aviation | |||
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0911 | Amsterdam | KL964/20E | 1008 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-BYUD | Grob G115E Tutor T1 | Leeming | U.A.X. 63 | 1126 | O/S | Royal Air Force | 6 FTS (YUAS / 9 AEF) | |||
G-BYVL | Grob G115E Tutor T1 | Leeming | U.A.X. 71 | 1315 | O/S | Royal Air Force | 6 FTS (YUAS / 9 AEF) | |||
G-FFMV | Diamond DA42 M-NG Guardian | Leeds Bradford | Rushton 50 | 1559 | N/S | H360 | Draken Europe | |||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1748 | Aberdeen | T3735/35S | 1841 | 5 | Eastern Airways | |
G-XUMA | AW109SP Grand New | Private site | Castle 06 | 1803 | Biggin Hill | Castle 06 | 1847 | Castle Air | ||
OE-IAE | Boeing 737-4Q8SF | Edinburgh | FX4717/1DI | 2059 | Paris C-d-G | FX4717/1DI | 2155 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2131 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-JAGA | Embraer Phenom 300 | 11/08 | WA | LuxAviation UK | Departs Wednesday |
G-NTWK | AS355 Twin Squirrel | 11/08 | WA | Network Rail (PDG Helicopters) | Departs Saturday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAR | Falcon 20 | Bournemouth | Rushton 78 | 0942 | AWAY | 07/08 | ||
G-FRAD | Falcon 20 | Bournemouth | Rushton 83 | 0949 | AWAY | 09/08 | ||
G-FFRA | Falcon 20 | Bournemouth | Rushton 75 | 1229 | AWAY | 30/07 | ||
G-IASC | Beech 200 Super King Air | Isle of Man | Medops 21 | 1507 | AWAY | 07/08 | ||
G-COBS | Diamond DA42 M-NG Guardian | AWAY | Boscombe Down | Calibrator 224 | 0930 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Monica 22 | 1517 | |||
G-IASC | Beech 200 Super King Air | AWAY | Isle of Man | Medops 21 | 1549 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAD, FRAF, FRAJ, FRAK, FRAP, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAP | Monica 21 | 1107 | 0955 | |||||
G-FRAT | Monica 23 | 1112 | 1000 | |||||
G-FRAS | Monica 22 | 1116 | 0958 | |||||
G-DKNH | Rushton 51 | 1219 | 1129 | |||||
G-FRAP | Monica 21 | 1636 | 1515 | G-FRAR operated the sortie as Monica 22 & went to Bournemouth on completion | ||||
G-FRAK | Monica 24 | 1641 | 1522 | |||||
G-FFRA | Monica 23 | 1647 | 1519 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.