Teesside Airport Movements
Sunday 29th September 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLYU | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0617 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-EKG | Boeing 737-8AS | Alicante | FR5985/27KH | 0749 | Alicante | FR5986/3SD | 0839 | 2 | Ryanair | |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL963 | 0920 | Amsterdam | KL964/20E | 0959 | 3 | KLM Cityhopper | Op by Eastern A/W |
N256PT | Beech G58 Baron | Elstree | N256PT | 1024 | Brighton City | N256PT | 1059 | Private | ||
G-BOHR | Piper PA-28-151 Warrior | Newcastle | GBOHR | 1123 | O/S | North East Flight Academy | ||||
G-BBKA | Cessna F150L | Sandtoft | GBBKA | 1510 | C/T | Yorkshire Aero Club | ||||
EI-DWE | Boeing 737-8AS | Faro | FR3518/40FP | 1602 | Faro | FR3519/6597 | 1701 | 2 | Ryanair | |
G-MAKS | Cirrus SR22 | Paderborn | GMAKS | 1645 | Private site | GMAKS | 1723 | Private | ||
G-MAJU | BAe Jetstream 41 | Aberdeen | T3734/34S | 1746 | Aberdeen | T3735/35S | 1830 | 5 | Eastern Airways | |
EI-HES | Boeing 737-8MAX-200 | Palma de Mallorca | FR5987/9AE | 1953 | Palma de Mallorca | FR5988/8QW | 2039 | 2 | Ryanair | Op by Lauda Europe |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL967 | 2138 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-FFMV | Diamond DA42 M-NG Guardian | 25/09 | H360 | Draken Europe | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASB | Beech 250 Super King Air | Belfast Intl | Medops 12 | 1043 | Belfast Intl | Medops 12 | 0830 | |
G-IASB | Beech 250 Super King Air | Isle of Man | Medops 12 | 1336 | Isle of Man | Medops 12 | 1158 | |
G-CISX | Cessna 172M Skyhawk | Carlisle | GCISX | 1514 | Carlisle | GCISX | 0832 | |
G-BNPY | Cessna 152 | Netherthorpe | GBNPY | 1612 | AWAY | 18/09 | ||
G-CISX | Cessna 172M Skyhawk | Carlisle | GCISX | 1817 | Carlisle | GCISX | 1514 | |
G-BZRO | Piper PA-30-160 Twin Comanche C | AWAY | Dunkeswell | GBZRO | 0836 | |||
G-PLAN | Cessna F150L | AWAY | Netherthorpe | GPLAN | 1345 | |||
Draken Local
Missions
Current Falcons: G-FRAF, FRAH, FRAK, FRAP, FRAS, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.